| Currency | Symbol | Buying | Selling |
| U.S. Dollar | USD | 94.60 | 94.90 |
| Euro | EUR | 116.40 | 117.90 |
| British Pound | GBP | 146.80 | 148.00 |
| UAE Dirham | AED | 25.60 | 25.85 |
| Saudi Riyal | SAR | 25.05 | 25.30 |
| Kuwaiti Dinar | KWD | 325.00 | 326.50 |
| Canadian Dollar | CAD | 94.00 | 95.00 |
| Australian Dollar | AUD | 99.50 | 100.50 |
| Omani Riyal | OMR | 240.50 | 242.00 |
| Japanese Yen | JPY | 1.20 | 1.25 |
| Malaysian Ringgit | MYR | 28.00 | 28.50 |
| Qatari Riyal | QAR | 25.50 | 25.60 |
| Bahrain Dinar | BHD | 245.60 | 247.10 |
| Thai Bhat | THB | 2.65 | 2.75 |
| Chinese Yuan | CNY | 13.00 | 13.50 |
| Hong Kong Dollar | HKD | 11.00 | 11.70 |
| Danish Krone | DKK | 17.60 | 18.30 |
| New Zealand Dollar | NZD | 73.50 | 74.50 |
| Singapore Dollar | SGD | 75.60 | 76.60 |
| Norwegians Krone | NOK | 17.10 | 18.10 |
| Swedish Krona | SEK | 13.00 | 13.50 |
| Swiss Franc | CHF | 97.00 | 98.50 |
| Indian Rupee | INR | 1.65 | 1.75 |
|
|
|
No comments:
Post a Comment