| Currency | Symbol | Buying | Selling |
| U.S. Dollar | USD | 94.55 | 94.85 |
| Euro | EUR | 115.50 | 117.00 |
| British Pound | GBP | 147.50 | 148.70 |
| UAE Dirham | AED | 25.60 | 25.90 |
| Saudi Riyal | SAR | 25.05 | 25.30 |
| Kuwaiti Dinar | KWD | 326.00 | 327.50 |
| Canadian Dollar | CAD | 93.70 | 94.70 |
| Australian Dollar | AUD | 98.60 | 99.60 |
| Omani Riyal | OMR | 240.50 | 242.00 |
| Japanese Yen | JPY | 1.20 | 1.28 |
| Malaysian Ringgit | MYR | 28.10 | 28.60 |
| Qatari Riyal | QAR | 25.50 | 25.60 |
| Bahrain Dinar | BHD | 244.50 | 246.00 |
| Thai Bhat | THB | 2.65 | 2.75 |
| Chinese Yuan | CNY | 13.00 | 13.50 |
| Hong Kong Dollar | HKD | 11.00 | 11.70 |
| Danish Krone | DKK | 17.60 | 18.30 |
| New Zealand Dollar | NZD | 73.60 | 74.60 |
| Singapore Dollar | SGD | 75.30 | 76.30 |
| Norwegians Krone | NOK | 17.10 | 18.10 |
| Swedish Krona | SEK | 13.10 | 13.60 |
| Swiss Franc | CHF | 97.10 | 98.60 |
| Indian Rupee | INR | 1.65 | 1.75 |
|
|
|
No comments:
Post a Comment