| Currency | Symbol | Buying TT Clean | Selling TT & OD | Buying OD/T.CHQ |
|---|---|---|---|---|
| US Dollar | USD | 94.4 | 94.6 | 94.2 |
| UK Pound Sterling | GBP | 146.75 | 147.06 | 146.42 |
| Euro | EUR | 115.64 | 115.88 | 115.39 |
| Canadian Dollar | CAD | 93.97 | 94.17 | 93.73 |
| Swiss Franc | CHF | 96.25 | 96.46 | 96 |
| Australian Dollar | AUD | 98.96 | 99.17 | 98.7 |
| Swedish Korona | SEK | 13.92 | 13.95 | 13.88 |
| Japanese Yen | JPY | 1.2034 | 1.2059 | 1.2002 |
| Norwegian Krone | NOK | 15.67 | 15.7 | 15.63 |
| Singapore Dollar | SGD | 75.74 | 75.9 | 75.54 |
| Danish Krone | DKK | 15.54 | 15.57 | 15.5 |
| Saudi Riyal | SAR | 25.17 | 25.22 | 25.11 |
| Hong Kong Dollar | HKD | 12.17 | 12.2 | 12.14 |
| Kuwaiti Dinar | KWD | 335.29 | 336 | 334.4 |
| Malaysian Ringgit | MYR | 30.19 | 30.25 | 30.11 |
| New Zealand Dollar | NZD | 76.45 | 76.62 | 76.25 |
| Qatar Rial | QAR | 25.93 | 25.98 | 25.86 |
| U.A.E Dirham | AED | 25.7 | 25.76 | 25.63 |
Saturday, 4 August 2012
Daily pakistani currency rates (02/08/2012)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment