tttttttttttttt

Wednesday, 1 August 2012

Currency rates in pakistan (20/07/2012)

Currency Symbol Buying Selling Yesterday
Difference


   Australian Dollar AUD 97.9 98.9 -0.1

   Bahrain Dinar BHD 237.5 239.5 1.5

   Canadian Dollar CAD 93.3 94.3 0.1

   China Yuan CNY 13 13.5 0

   Danish Krone DKK 17 17.7 0

   Euro EUR 115.6 117 -0.2

   Hong Kong Dollar HKD 11.1 11.8 0.1

   Indian Rupee INR 1.7 1.8 0

   Japanese Yen JPY 1.195 1.25 0.05

   Kuwaiti Dinar KWD 320.7 322.5 1.4

   Malaysian Ringgit MYR 28.1 28.6 0.1

   NewZealand $ NZD 73.5 74.5 -0.1

   Norwegians Krone NOK 16.5 17.5 -0.1

   Omani Riyal OMR 233 234.8 1.7

   Qatari Riyal QAR 25.5 25.6 0

   Saudi Riyal SAR 25.1 25.35 -0.05

   Singapore Dollar SGD 74.7 75.7 0

   Swedish Korona SEK 13.1 13.6 0

   Swiss Franc CHF 97.1 98.6 0

   Thai Bhat THB 2.6 2.7 0

   U.A.E Dirham AED 25.65 26.05 0

   UK Pound Sterling GBP 147.8 149.2 0.5

   US Dollar USD 94.65 95.05 0.05



No comments:

Post a Comment