tttttttttttttt

Wednesday, 1 August 2012

currency rates in pakistan (21/07/2012)

Currency Symbol Buying Selling Yesterday
Difference


   Australian Dollar AUD 97.8 98.8 -0.1

   Bahrain Dinar BHD 239 241 1.5

   Canadian Dollar CAD 92.9 94 -0.3

   China Yuan CNY 13 13.5 0

   Danish Krone DKK 17 17.7 0

   Euro EUR 114.5 116 -1

   Hong Kong Dollar HKD 11.1 11.8 0

   Indian Rupee INR 1.7 1.8 0

   Japanese Yen JPY 1.195 1.25 0

   Kuwaiti Dinar KWD 322 324 1.5

   Malaysian Ringgit MYR 28 28.5 -0.1

   NewZealand $ NZD 73.6 74.6 0.1

   Norwegians Krone NOK 16.6 17.6 0.1

   Omani Riyal OMR 234.5 236 1.2

   Qatari Riyal QAR 25.6 25.7 0.1

   Saudi Riyal SAR 25.05 25.3 -0.05

   Singapore Dollar SGD 74.8 75.8 0.1

   Swedish Korona SEK 13.2 13.7 0.1

   Swiss Franc CHF 97.2 98.7 0.1

   Thai Bhat THB 2.6 2.7 0

   U.A.E Dirham AED 25.6 26 -0.05

   UK Pound Sterling GBP 147.5 149 -0.2

   US Dollar USD 94.6 95 -0.05



No comments:

Post a Comment