| Currency | Symbol | Buying | Selling | |
| Australian Dollar | AUD | 97.3 | 98.3 | |
| Bahrain Dinar | BHD | 247.6 | 249.6 | |
| Canadian Dollar | CAD | 96.1 | 97.1 | |
| China Yuan | CNY | 13 | 13.5 | |
| Danish Krone | DKK | 17.5 | 18.2 | |
| Euro | EUR | 120.3 | 121.6 | |
| Hong Kong Dollar | HKD | 11 | 11.7 | |
| Indian Rupee | INR | 1.75 | 1.85 | |
| Japanese Yen | JPY | 1.19 | 1.24 | |
| Kuwaiti Dinar | KWD | 326 | 328 | |
| Malaysian Ringgit | MYR | 28 | 28.5 | |
| NewZealand $ | NZD | 74.1 | 75.1 | |
| Norwegians Krone | NOK | 16.5 | 16.8 | |
| Omani Riyal | OMR | 245 | 246 | |
| Qatari Riyal | QAR | 25.55 | 25.65 | |
| Saudi Riyal | SAR | 25.1 | 25.4 | |
| Singapore Dollar | SGD | 75.1 | 76.1 | |
| Swedish Korona | SEK | 13 | 13.5 | |
| Swiss Franc | CHF | 97.5 | 99 | |
| Thai Bhat | THB | 2.6 | 2.7 | |
| U.A.E Dirham | AED | 25.6 | 25.9 | |
| UK Pound Sterling | GBP | 150.3 | 151.7 | |
| US Dollar | USD | 94.65 | 94.95 |
Monday, 10 September 2012
forex trade in pakistan (11/09/2012)
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment