| Currency | Symbol | Buying | Selling | |
| Australian Dollar | AUD | 99.3 | 100.3 | |
| Bahrain Dinar | BHD | 248 | 250 | |
| Canadian Dollar | CAD | 96.8 | 97.8 | |
| China Yuan | CNY | 13 | 13.5 | |
| Danish Krone | DKK | 17.5 | 18.2 | |
| Euro | EUR | 122.1 | 123.3 | |
| Hong Kong Dollar | HKD | 11.1 | 11.8 | |
| Indian Rupee | INR | 1.65 | 1.75 | |
| Japanese Yen | JPY | 1.2 | 1.3 | |
| Kuwaiti Dinar | KWD | 326 | 328 | |
| Malaysian Ringgit | MYR | 28 | 28.5 | |
| NewZealand $ | NZD | 74.2 | 75.2 | |
| Norwegians Krone | NOK | 16.5 | 16.8 | |
| Omani Riyal | OMR | 246 | 247 | |
| Qatari Riyal | QAR | 25.55 | 25.65 | |
| Saudi Riyal | SAR | 25.1 | 25.3 | |
| Singapore Dollar | SGD | 76.1 | 77.1 | |
| Swedish Korona | SEK | 13 | 13.5 | |
| Swiss Franc | CHF | 97.5 | 99 | |
| Thai Bhat | THB | 2.6 | 2.7 | |
| U.A.E Dirham | AED | 25.6 | 25.85 | |
| UK Pound Sterling | GBP | 152.5 | 153.8 | |
| US Dollar | USD | 94.6 | 94.9 |
Sunday, 16 September 2012
Pakistan Open Market Forex Rates (16/09/2012)
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment