| Currency | Symbol | Buying | Selling |
| U.S. Dollar | USD | 96.40 | 96.70 |
| Euro | EUR | 121.60 | 123.20 |
| British Pound | GBP | 151.90 | 153.30 |
| UAE Dirham | AED | 26.00 | 26.35 |
| Saudi Riyal | SAR | 25.40 | 25.65 |
| Kuwaiti Dinar | KWD | 338.70 | 340.20 |
| Canadian Dollar | CAD | 95.50 | 96.60 |
| Australian Dollar | AUD | 98.70 | 99.80 |
| Omani Riyal | OMR | 248.30 | 250.10 |
| Japanese Yen | JPY | 1.20 | 1.25 |
| Malaysian Ringgit | MYR | 28.10 | 28.60 |
| Qatari Riyal | QAR | 25.50 | 25.60 |
| Bahrain Dinar | BHD | 251.70 | 253.70 |
| Thai Bhat | THB | 2.60 | 2.70 |
| Chinese Yuan | CNY | 13.00 | 13.50 |
| Hong Kong Dollar | HKD | 11.10 | 11.80 |
| Danish Krone | DKK | 16.10 | 16.40 |
| New Zealand Dollar | NZD | 74.60 | 75.60 |
| Singapore Dollar | SGD | 77.60 | 78.60 |
| Norwegians Krone | NOK | 16.60 | 16.90 |
| Swedish Krona | SEK | 13.00 | 13.50 |
| Swiss Franc | CHF | 99.00 | 100.00 |
| Indian Rupee | INR | 1.70 | 1.80 |
|
|
|
No comments:
Post a Comment