| Currency | Symbol | Buying | Selling |
| U.S. Dollar | USD | 97.35 | 97.75 |
| Euro | EUR | 125.00 | 126.30 |
| British Pound | GBP | 155.00 | 156.30 |
| UAE Dirham | AED | 26.30 | 26.60 |
| Saudi Riyal | SAR | 25.70 | 25.90 |
| Kuwaiti Dinar | KWD | 339.10 | 340.60 |
| Canadian Dollar | CAD | 97.00 | 98.00 |
| Australian Dollar | AUD | 100.50 | 101.50 |
| Omani Riyal | OMR | 249.10 | 250.90 |
| Japanese Yen | JPY | 1.16 | 1.19 |
| Malaysian Ringgit | MYR | 28.00 | 28.50 |
| Qatari Riyal | QAR | 25.60 | 25.70 |
| Bahrain Dinar | BHD | 253.00 | 255.00 |
| Thai Bhat | THB | 2.60 | 2.70 |
| Chinese Yuan | CNY | 13.00 | 13.50 |
| Hong Kong Dollar | HKD | 11.00 | 11.50 |
| Danish Krone | DKK | 16.50 | 16.80 |
| New Zealand Dollar | NZD | 74.50 | 75.50 |
| Singapore Dollar | SGD | 77.50 | 78.50 |
| Norwegians Krone | NOK | 16.50 | 17.00 |
| Swedish Krona | SEK | 13.00 | 13.50 |
| Swiss Franc | CHF | 99.10 | 100.10 |
| Indian Rupee | INR | 1.70 | 1.80 |
|
|
|
No comments:
Post a Comment