| Currency | Symbol | Buying | Selling | |
| Australian Dollar | AUD | 100.2 | 101.3 | |
| Bahrain Dinar | BHD | 253 | 255 | |
| Canadian Dollar | CAD | 96.5 | 97.5 | |
| China Yuan | CNY | 13 | 13.5 | |
| Danish Krone | DKK | 16.5 | 16.8 | |
| Euro | EUR | 125.3 | 126.7 | |
| Hong Kong Dollar | HKD | 11 | 11.5 | |
| Indian Rupee | INR | 1.7 | 1.8 | |
| Japanese Yen | JPY | 1.17 | 1.25 | |
| Kuwaiti Dinar | KWD | 339.1 | 340.6 | |
| Malaysian Ringgit | MYR | 28 | 28.5 | |
| NewZealand $ | NZD | 74.5 | 75.5 | |
| Norwegians Krone | NOK | 16.5 | 17 | |
| Omani Riyal | OMR | 249.1 | 250.9 | |
| Qatari Riyal | QAR | 25.6 | 25.7 | |
| Saudi Riyal | SAR | 25.65 | 25.85 | |
| Singapore Dollar | SGD | 77.5 | 78.5 | |
| Swedish Korona | SEK | 13.1 | 13.6 | |
| Swiss Franc | CHF | 99 | 100 | |
| Thai Bhat | THB | 2.6 | 2.7 | |
| U.A.E Dirham | AED | 26.25 | 26.55 | |
| UK Pound Sterling | GBP | 154.7 | 156 | |
| US Dollar | USD | 97.15 | 97.55 |
Thursday, 6 December 2012
Pakistan Open Market currency Rates (6/12/2012)
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment