| Currency | Symbol | Buying | Selling |
| U.S. Dollar | USD | 94.10 | 94.50 |
| Euro | EUR | 115.30 | 116.80 |
| British Pound | GBP | 146.80 | 148.30 |
| UAE Dirham | AED | 25.50 | 25.85 |
| Saudi Riyal | SAR | 24.90 | 25.25 |
| Kuwaiti Dinar | KWD | 325.00 | 326.50 |
| Canadian Dollar | CAD | 94.50 | 95.50 |
| Australian Dollar | AUD | 99.00 | 101.00 |
| Omani Riyal | OMR | 241.60 | 243.10 |
| Japanese Yen | JPY | 1.18 | 1.23 |
| Malaysian Ringgit | MYR | 28.00 | 28.50 |
| Qatari Riyal | QAR | 25.50 | 25.60 |
| Bahrain Dinar | BHD | 246.50 | 248.00 |
| Thai Bhat | THB | 2.60 | 2.70 |
| Chinese Yuan | CNY | 13.00 | 13.50 |
| Hong Kong Dollar | HKD | 11.00 | 11.70 |
| Danish Krone | DKK | 17.50 | 18.20 |
| New Zealand Dollar | NZD | 73.50 | 74.50 |
| Singapore Dollar | SGD | 74.50 | 75.80 |
| Norwegians Krone | NOK | 17.10 | 18.10 |
| Swedish Krona | SEK | 13.00 | 13.50 |
| Swiss Franc | CHF | 97.00 | 98.50 |
| Indian Rupee | INR | 1.65 | 1.75 |
|
|
|
No comments:
Post a Comment