| Currency | Symbol | Buying | Selling |
| U.S. Dollar | USD | 94.70 | 95.05 |
| Euro | EUR | 118.00 | 119.30 |
| British Pound | GBP | 148.70 | 150.20 |
| UAE Dirham | AED | 25.60 | 25.85 |
| Saudi Riyal | SAR | 25.05 | 25.35 |
| Kuwaiti Dinar | KWD | 326.00 | 327.50 |
| Canadian Dollar | CAD | 95.10 | 96.10 |
| Australian Dollar | AUD | 97.50 | 98.50 |
| Omani Riyal | OMR | 243.00 | 244.50 |
| Japanese Yen | JPY | 1.20 | 1.25 |
| Malaysian Ringgit | MYR | 28.10 | 28.70 |
| Qatari Riyal | QAR | 25.50 | 25.60 |
| Bahrain Dinar | BHD | 246.00 | 248.00 |
| Thai Bhat | THB | 2.60 | 2.70 |
| Chinese Yuan | CNY | 13.10 | 13.60 |
| Hong Kong Dollar | HKD | 11.00 | 11.70 |
| Danish Krone | DKK | 17.50 | 18.20 |
| New Zealand Dollar | NZD | 73.50 | 74.50 |
| Singapore Dollar | SGD | 74.90 | 75.90 |
| Norwegians Krone | NOK | 17.00 | 18.00 |
| Swedish Krona | SEK | 13.10 | 13.60 |
| Swiss Franc | CHF | 97.50 | 99.00 |
| Indian Rupee | INR | 1.65 | 1.75 |
|
| |
No comments:
Post a Comment