International currency rates (31/08/2012)
| Currency | Symbol | Pak Rs.[PKR] |
| U.S. Dollar | USD | 94.52 |
| UAE Dirham | AED | 25.73 |
| British Pound | GBP | 149.23 |
| Saudi Arabian Riyal | SAR | 25.2 |
| Australian Dollar | AUD | 97.26 |
| Canadian Dollar | CAD | 95.23 |
| Euro | EUR | 118.28 |
| Bahraini Dinar | BHD | 251.04 |
| Swiss Franc | CHF | 98.5 |
| Chinese Yuan | CNY | 14.89 |
| Danish Krone | DKK | 15.88 |
| Hong Kong Dollar | HKD | 12.19 |
| Indian Rupee | INR | 1.7 |
| Japanese Yen | JPY | 1.2 |
| Kuwaiti Dinar | KWD | 334.97 |
| Malaysian Ringgit | MYR | 30.2 |
| Norwegian Krone | NOK | 16.25 |
| New Zealand Dollar | NZD | 75.51 |
| Omani Rial | OMR | 245.65 |
| Qatar Rial | QAR | 25.96 |
| Swedish Krona | SEK | 14.14 |
| Thai Baht | THB | 3.01 |
No comments:
Post a Comment