| Currency | Symbol | Buying | Selling | Charts |
| Australian Dollar | AUD | 96.1 | 97.1 | |
| Bahrain Dinar | BHD | 247.1 | 249.1 | |
| Canadian Dollar | CAD | 95.25 | 96.25 | |
| China Yuan | CNY | 13 | 13.5 | |
| Danish Krone | DKK | 17.5 | 18.2 | |
| Euro | EUR | 117.9 | 119.1 | |
| Hong Kong Dollar | HKD | 11 | 11.7 | |
| Indian Rupee | INR | 1.65 | 1.75 | |
| Japanese Yen | JPY | 1.2 | 1.25 | |
| Kuwaiti Dinar | KWD | 326 | 327.5 | |
| Malaysian Ringgit | MYR | 28.1 | 28.6 | |
| NewZealand $ | NZD | 74 | 75 | |
| Norwegians Krone | NOK | 16.6 | 16.9 | |
| Omani Riyal | OMR | 244 | 245.5 | |
| Qatari Riyal | QAR | 25.35 | 25.45 | |
| Saudi Riyal | SAR | 25.15 | 25.45 | |
| Singapore Dollar | SGD | 75.1 | 76.1 | |
| Swedish Korona | SEK | 13 | 13.5 | |
| Swiss Franc | CHF | 97.5 | 99 | |
| Thai Bhat | THB | 2.6 | 2.7 | |
| U.A.E Dirham | AED | 25.5 | 25.85 | |
| UK Pound Sterling | GBP | 149.5 | 150.7 | |
| US Dollar | USD | 94.65 | 95 |
Thursday, 6 September 2012
currency rates in pakistan (07/09/2012)
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment