| Currency | Symbol | Buying | Selling | |
| Australian Dollar | AUD | 98.6 | 99.6 | |
| Bahrain Dinar | BHD | 247.5 | 249.5 | |
| Canadian Dollar | ADC | 96.7 | 97.7 | |
| China Yuan | CNY | 13.1 | 13.6 | |
| Danish Krone | DKK | 17.6 | 18.3 | |
| Euro | EUR | 120.8 | 122 | |
| Hong Kong Dollar | HKD | 11.1 | 11.8 | |
| Indian Rupee | INR | 1.75 | 1.85 | |
| Japanese Yen | JPY | 1.21 | 1.3 | |
| Kuwaiti Dinar | KWD | 326.1 | 328.1 | |
| Malaysian Ringgit | MYR | 28.1 | 28.6 | |
| NewZealand $ | NZD | 74 | 75 | |
| Norwegians Krone | NOK | 16.6 | 16.9 | |
| Omani Riyal | OMR | 245.5 | 246.5 | |
| Qatari Riyal | QAR | 25.65 | 25.75 | |
| Saudi Riyal | SAR | 25.1 | 25.35 | |
| Singapore Dollar | SGD | 76 | 77 | |
| Swedish Korona | SEK | 13.1 | 13.6 | |
| Swiss Franc | CHF | 97.6 | 99.1 | |
| Thai Bhat | THB | 2.6 | 2.7 | |
| U.A.E Dirham | AED | 25.65 | 25.9 | |
| UK Pound Sterling | GBP | 151.2 | 152.2 | |
| US Dollar | USD | 94.6 | 94.9 |
Wednesday, 12 September 2012
currency rates in pakistan (13/09/2012)
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment