| Currency | Symbol | Buying | Selling | |
| Australian Dollar | AUD | 97.8 | 99 | |
| Bahrain Dinar | BHD | 251 | 253 | |
| Canadian Dollar | CAD | 94.4 | 95.5 | |
| China Yuan | CNY | 13 | 13.5 | |
| Danish Krone | DKK | 16.4 | 16.65 | |
| Euro | EUR | 122.2 | 123.8 | |
| Hong Kong Dollar | HKD | 11 | 11.7 | |
| Indian Rupee | INR | 1.65 | 1.75 | |
| Japanese Yen | JPY | 1.18 | 1.19 | |
| Kuwaiti Dinar | KWD | 332.6 | 334 | |
| Malaysian Ringgit | MYR | 28.1 | 28.6 | |
| NewZealand $ | NZD | 74.6 | 75.6 | |
| Norwegians Krone | NOK | 16.5 | 16.8 | |
| Omani Riyal | OMR | 245 | 246.5 | |
| Qatari Riyal | QAR | 25.5 | 25.6 | |
| Saudi Riyal | SAR | 25.15 | 25.45 | |
| Singapore Dollar | SGD | 77.3 | 78.2 | |
| Swedish Korona | SEK | 13 | 13.5 | |
| Swiss Franc | CHF | 99 | 100 | |
| Thai Bhat | THB | 2.6 | 2.7 | |
| U.A.E Dirham | AED | 25.8 | 26.1 | |
| UK Pound Sterling | GBP | 152 | 153.7 | |
| US Dollar | USD | 95.5 | 95.9 |
Wednesday, 31 October 2012
currency rates in pakista (31/10/2012)
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment