| Currency | Symbol | Buying | Selling | |
| Australian Dollar | AUD | 99.3 | 100.4 | |
| Bahrain Dinar | BHD | 252.2 | 254.2 | |
| Canadian Dollar | CAD | 96.1 | 97.1 | |
| China Yuan | CNY | 13 | 13.5 | |
| Danish Krone | DKK | 16.4 | 16.7 | |
| Euro | EUR | 122.5 | 124.4 | |
| Hong Kong Dollar | HKD | 11 | 11.7 | |
| Indian Rupee | INR | 1.7 | 1.8 | |
| Japanese Yen | JPY | 1.18 | 1.22 | |
| Kuwaiti Dinar | KWD | 339 | 340.5 | |
| Malaysian Ringgit | MYR | 28.1 | 28.6 | |
| NewZealand $ | NZD | 74.6 | 75.6 | |
| Norwegians Krone | NOK | 16.8 | 17.1 | |
| Omani Riyal | OMR | 248.4 | 250.2 | |
| Qatari Riyal | QAR | 25.5 | 25.6 | |
| Saudi Riyal | SAR | 25.45 | 25.7 | |
| Singapore Dollar | SGD | 77.5 | 78.5 | |
| Swedish Korona | SEK | 13.1 | 13.6 | |
| Swiss Franc | CHF | 99 | 100 | |
| Thai Bhat | THB | 2.6 | 2.7 | |
| U.A.E Dirham | AED | 26.15 | 26.5 | |
| UK Pound Sterling | GBP | 152.8 | 154.2 | |
| US Dollar | USD | 96.75 | 97.05 |
Thursday, 22 November 2012
currency rates in pakistan (22/11/2012)
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment