| Currency | Symbol | Buying | Selling |
| U.S. Dollar | USD | 96.75 | 97.05 |
| Euro | EUR | 122.50 | 124.40 |
| British Pound | GBP | 152.80 | 154.20 |
| UAE Dirham | AED | 26.15 | 26.50 |
| Saudi Riyal | SAR | 25.45 | 25.70 |
| Kuwaiti Dinar | KWD | 339.00 | 340.50 |
| Canadian Dollar | CAD | 96.10 | 97.10 |
| Australian Dollar | AUD | 99.30 | 100.40 |
| Omani Riyal | OMR | 248.40 | 250.20 |
| Japanese Yen | JPY | 1.18 | 1.22 |
| Malaysian Ringgit | MYR | 28.10 | 28.60 |
| Qatari Riyal | QAR | 25.50 | 25.60 |
| Bahrain Dinar | BHD | 252.20 | 254.20 |
| Thai Bhat | THB | 2.60 | 2.70 |
| Chinese Yuan | CNY | 13.00 | 13.50 |
| Hong Kong Dollar | HKD | 11.00 | 11.70 |
| Danish Krone | DKK | 16.40 | 16.70 |
| New Zealand Dollar | NZD | 74.60 | 75.60 |
| Singapore Dollar | SGD | 77.50 | 78.50 |
| Norwegians Krone | NOK | 16.80 | 17.10 |
| Swedish Krona | SEK | 13.10 | 13.60 |
| Swiss Franc | CHF | 99.00 | 100.00 |
| Indian Rupee | INR | 1.70 | 1.80 |
|
|
|
No comments:
Post a Comment