| Currency | Symbol | Buying | Selling | |
| Australian Dollar | AUD | 102 | 103.5 | |
| Bahrain Dinar | BHD | 255 | 257 | |
| Canadian Dollar | CAD | 98.5 | 99.5 | |
| China Yuan | CNY | 13 | 13.5 | |
| Danish Krone | DKK | 16.8 | 17.1 | |
| Euro | EUR | 125.5 | 127 | |
| Hong Kong Dollar | HKD | 12 | 12.5 | |
| Indian Rupee | INR | 1.7 | 1.8 | |
| Japanese Yen | JPY | 1.17 | 1.25 | |
| Kuwaiti Dinar | KWD | 340.1 | 341.6 | |
| Malaysian Ringgit | MYR | 28.2 | 28.7 | |
| NewZealand $ | NZD | 75 | 76 | |
| Norwegians Krone | NOK | 17.1 | 17.4 | |
| Omani Riyal | OMR | 251 | 252.8 | |
| Qatari Riyal | QAR | 26.1 | 26.4 | |
| Saudi Riyal | SAR | 26 | 26.3 | |
| Singapore Dollar | SGD | 77.6 | 78.6 | |
| Swedish Korona | SEK | 14 | 14.5 | |
| Swiss Franc | CHF | 99.1 | 100.1 | |
| Thai Bhat | THB | 2.6 | 2.7 | |
| U.A.E Dirham | AED | 26.6 | 26.9 | |
| UK Pound Sterling | GBP | 156.5 | 158 | |
| US Dollar | USD | 97.9 | 98.3 |
Friday, 14 December 2012
open market currency rates (12/14/2012)
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment